HOME    ABOUT US    ACCOLADES    MENUS    WINE LISTS    CONTACT    INFORMATION    EMPLOYMENT    RESERVATIONS    GIFT CARDS
1287 1ST STREET AT PINEAPPLE AVENUE, SARASOTA, FL 34236   TELEPHONE- (941) 366-8111
Wine By the Glass

Sparkling
NV Charles de Fere, Blanc de Blanc, Brut 7.00
NV Mumm, Cuvee Napa, Brut Prestige 12.00

White
Chardonnay, Glen Carlou 8.00
Chardonnay, Grayson 9.00
Sauvignon Blanc, Sincerely 7.00
Pinot Grigio, Mezzacorona 7.00
White Blend, Ladybug by Lolonis 7.00
Australian White Blend, 5th Leg 8.00
Riesling, Graff, Piesporter Michelsberg 8.00
White Zinfandel, Fetzer 6.00
Rosé, Crios, Rose of Malbec 8.00

Red
Cabernet Sauvignon, Guenoc 8.00
Cabernet Sauvignon, Avalon 10.00
Merlot, Cartlidge& Brown 8.00
Bordeaux Blend, Rosemount “Traditional” 9.00
Shiraz, Earthworks 8.00
Garnacha, “Old Vines” Stylo 8.00
Red Blend, The Wolftrap 8.00
Pinot Noir, Villa Maria, Private Reserve 10.00
Pinot Noir, Foley, Rancho Santa Rosa 15.00
Zinfandel, Laurel Glen “Reds” 8.00
Côtes du Rhône, Perrin & Fils 8.00

Aperitifs and Sherry
Lillet — Red or White 6.00
Dubonnet — Red or White 6.00
Kir 8.00
Kir Royale 9.00
Campari 6.00
Champagne Cocktail 8.00
La Ina Sherry 6.00
Harvey’s Bristol Cream Sherry 5.00
Sandeman Character Sherry 6.00
Dry Sack Sherry 6.00

Wine List

Champagne
111 1999 Louis Roederer Cristal 350
101 1996 Dom Perignon 250
102 N/V Moet et Chandon 75
104 N/V Domaine Chandon 40
105 1998 Perrier Jouet Fleur 170
106 N/V Tattinger 86
107 N/V Villiera "Tradition" 38
108 N/V Piper Heidsieck 60
109 N/V Veuve Clicquot 90
110 N/V Sutter Home Fre 18
112 N/V Moet et Chandon 1/2 bot 42

American Chardonnay
201 2005 Far Niente 90
202 2004 Sbragia 75
203 2005 Truchard 58
204 2004 Mer Soleil 65
205 2004 Grayson 36
206 2005 Babcock Chardonnay 38
207 2003 Saintsbury 1/2 bot 22
208 2004 Pahlmeyer 120
209 2004 Gustavo Thrace 48
212 2005 Sonoma Cutrer 40
215 2003 Sonoma Cutrer-1/2 Bot 22
216 2005 Matanzas Creek 48
218 2004 Morgan 80
219 2004 MacRostie 40
220 2005 Newton 46

American White Other
301 2004 Calera, Viognier 62
302 2004 Ladybug White 28
303 2005 Frog's Leap Sauv. Blnc 39
304 2004 Chehalem Dry Riesling 38
305 2003 Fetzer White Zin 19
306 2004 The Four Graces,Pinot Gris 38
307 2004 Caymus Conundrum 50
308 2006 Honig, Sav Blanc 34
309 2003 Conundrum 1/2 bot 27
310 2003 Grgich Hills Fume Bl. 1/2 28
311 2004 Cht Potelle 26
312 2004 Steele, Pinot Blanc 32

French White
401 2005 Puligny-Montrachet 110
402 2003 Pouilly Fuisse 78
403 2005 Pouilly-Fume 39
404 2005 Corton Charlemagne 199
405 2004 Saint Veran 36
407 2002 Meursault 85
409 2004 Sancerre 35
410 2004 Chablis Ter de Chablis 48
411 2004 Pinot Blanc 28
413 2003 Rossignole Sancerre1/2 18

American Cabs and Blends
501 2003 L'Avonture 88
502 2004 Von Strasser 82
503 2004 Turnbull 78
504 2003 Forman 120
505 2003 August Briggs 2 Moon 86
506 2004 Rutherford Ranch, Rhiannon 42
507 2003 Pahlmeyer 225
508 1994 Dunn 300
509 2002 Silver Oak Napa 185
510 2005 Joel Gott 38
511 2002 Miner The Oracle 110
512 2002 Woodward Canyon 80
513 2005 Ramey Napa 90
514 2003 Clos du Bois Marlstone 87
515 2004 Guenoc Cab 32
516 2003 Insignia 260
517 2004 Cliff Lede 60

American Red Other
600 2004 Tantara, La Colline,PN 80
601 2005 Foley, Pinot Noir 60
602 2003 Clos Pegase, Mitsuko's Merlot 42
603 2003 Duckhorn Merlot 1/2 bot 38
604 2001 Steele,Stymie Merlot 80
605 2003 Ste.Michelle, Merlot 42
606 2004 MacRostie Wildcat PN 80
607 2005 Siduri, Rosella's PN 75
608 2004 Flowers "Perrenial" 72
609 2005 Loring, Rosella's PN 85

Dessert Wines
152 N/V Tokay, Buller 34
154 2000 Dolce,Late Harvest 95
160 1997 Domaine de Coyeux,Muscat 28
155 2003 Quady Electra 24
156 2001 La Fleur d'Or 32
153 2004 La Beryl Blanc 36
157 N/V Bonny Doon Framboise 28

American Reds Other Continued
610 2004 Duckhorn Merlot 95
611 2003 Keenan Merlot 58
612 2003 Murphy Goode Claret 34
613 2005 Hartford Court PN 78
614 2005 Seghesio, Old Vine Zin 58
616 2001 Aida "29" Zinfandel 72
617 2002 Lang & Reed Cab Franc 72
620 2002 Truchard P.N. 1/2 bot 29

Bordeaux
O 701 1995 Ch. Latour 875
702 2001 Ch Beau Site 54
703 2003 Ch. Giscours 115
704 2003 Ch. Bellefont-Belcier 66
705 1996 Ch. Lafite Rothschild 975
706 1999 Ch. Barde Haut,Grande Cru 78
O 707 1985 Ch.Leoville de Las Cases 535
708 2003 Pauillac 78
709 2000 Ch. Rocher Bellevue 68
710 2001 Ch Brane Cantenac 110
711 2003 Segla 58
O 712 1996 Ch Pichon Longueville Lalande 375
O 713 1995 de Baron Pichon Longueville 210
714 2001 Le Plus de la Fleur de Bouard 110
O 715 1998 Ch. Haut Brion 525
716 2001 Ch. Haut Bergey 68
717 2001 Les Forts de Latour 150
718 1999 Ch. Beau Site 1/2 bot 26
719 2001 Ch. Batailley 1/2 bot 28
720 1996 Ch Ducru Beaucaillou 410
O 721 2004 Clos les Lunelles 90

French Red Other
802 2002 Morey St Denis, Amiot 90
803 2004 Pommard, Les Noizons" 65
804 2004 Gevrey-Chambertin 88
805 2000 St Joseph 48
806 2001 Richebourg 395
807 1999 Chorey les Beaunes 110
809 2005 Nuits St. George 80
810 2001 Gigondas 42
811 2003 Ch. Neuf du Pape 70
812 2004 Beaunes Bressandes 60
814 2001 Crozes-Hermitage 52
815 2001 Ch Neuf du Pape 1/2 bot 37

Australia and New Zealand
901 2005 The Black Chook 36
902 2004 Paringa 26
903 2005 Amon-Ra 120
904 2001 Rosemount Balmoral 72
905 2004 Mount Nelson S.B. 33
906 2005 Earthworks, Shiraz 32
907 2003 Jim Barry, Lodge Hill 38
908 2004 Torbreck, "Juveniles" 40
909 2004 Yalumba, Virgilius 68
912 2005 Quarterback 40
913 2000 Rockford Shiraz 1/2 bot 55

Around the World
939 2005 Graff Riesling 36
940 2001 Avignonesi 50 & 50 160
941 2005 Pinot Grigio, Mezzacorona 24
942 2001 Cecchi Spargola 68
943 2002 Crognolo, Sette Ponti 72
944 2005 Soave, Classico, Gini 29
945 2000 Velletri, Riserva 35
946 !999 Pogio Antico Brunello 210
947 2002 Rioja, Sierra Cantabria 40
948 2002 Rioja, de Ganuza 98
949 2002 Almaviva 105

South Africa
959 2005 Sincerely Sav. Blanc 26
960 2003 Vergelegen Chard 39
961 2005 Durbanville Sav. Blanc 28
962 2005 Meerlust Chard 38
963 2004 Glen Carlou Chard 34
964 2005 Porcupine Sauv. Blanc 28
965 2005 Fairview Viognier 30
967 2005 Neil Ellis Chardonnay 35
966 2006 Man, Chenin Blanc 24
969 2001 Meerlust Rubicon 56
970 2003 Conde Cab Sauv 56
971 2003 Engelbrecht Els 64
972 2004 Wolftrap 32
973 2003 Rust en Vrede 66
974 2004 Stark 42
976 2002 Fairview Beacon Shiraz 52
977 2003 Glen Carlou Classique Red 38
978 2002 Ernie Els 135
979 2003 Cirrus 95
981 2004 Hamilton Russell P.Noir 62
983 2004 Hamilton Russ. Chard 42

After Dinner Drinks

Cognacs
Courvoisier VS 11
Courvoisier VSOP 15
Hennessey VS 12
Martel VS 11
Martel VSOP 15
Martel Cordon Bleu 22
Martel XO Supreme 35
Remy Martin VSOP 14
Busnel Calvados Vieille Reserve 10
Larressingle Armagnac VSOP 12
Larressingle Armagnac XO 15
Nonino Grappa 15

Single Malt Scotch
Knockando 12 Year Old 11
Macallan 12 Year Old 11
Talisker 10 Year Old 12
Oban 14 Year Old 13
Lagavulin 16 Year Old 16
Dalwhinnie 15 Year Old 11
Glenfiddich 12 Year Old 11
Glenfiddich 15 Year Old 13
Glenkinchie 10 Year Old 10
Glenlivet 12 Year Old 11
Cragganmore 12 Year Old 11
The Balvenie 12 Year Old 11
Laphroaig 10 Year Old 10

Hand Crafted Bourbons
Woodford Reserve 10
Blanton’s 10
Booker Noe, 8 Year Old 12
Knob Creek, 9 Year Old 10
Baker’s 7 Year Old 10
Basil Hayden 8 Year Old 10
1792, Ridgewood Reserve 9

Rare Fine Rums
Meyer’s Legend, Jamaican 9
Grand Blason, Costa Rica 9
Planter’s Gold, Anguilla 9

Dessert Wines

2003 Quady “Electra” 6.00
2003 Domaine de Coyeaux, Muscat 7.00
N/V Bonny Doon, Framboise 7.00
2001 La Fleur D’Or, Sauternes 8.00
2000 Fairview “La Beryl” 10.00
1999 Dolce, Late Harvest 25.00
N/V R.L Buller & Son,Tokay 9.00

Ports
10 Year Old Taylor Fladgate 12.00
1998 Croft, LBV 7.00
N/V Cockburns, Special Reserve 6.00
N/V Fonseca, Bin 27 Fine Reserve 6.00
N/V Grahams “Six Grapes” 6.00

Dessert Martinis
10.00

Cosmopolitan
The new classic made with Ketel One Citron, Cointreau and a splash of Cranberry

Apple-licious
Glowing green with Absolut, Pucker Sour Apple, Midori

Amarula-Chocolate
Absolut Vanilla, Godiva Liqueur, Amarula Cream Liqueur and Dark Crème de Cocoa

First & Pineapple
Chambord, LemonRum, and pineapple juice

Espresso
Ketel One, Dark Crème de Cacao, Fresh Brewed Espresso

Bijou Brownie Nut
Absolut Vanilla, Nocello, Godiva Chocolate

Washington Apple
Crown Royal, cranberry juice, Pucker Sour apple

Coffee Drinks
Traditional Espresso -- regular or decaf 3.00
Cappuccino -- regular or decaf 4.00
Bijou Coffee -- Kahlua and Grand Marnier 8.50
Keoke Coffee -- Kahlua and Brandy 8.50
Jamaican Coffee—Tia Maria and Rum 8.50
Irish Coffee -- with Jameson’s or Bushmill’s 8.50